Die A | Die B |
---|---|
1 | 1 |
1 | 2 |
1 | 3 |
1 | 4 |
1 | 5 |
1 | 6 |
2 | 1 |
2 | 2 |
2 | 3 |
2 | 4 |
2 | 5 |
2 | 6 |
3 | 1 |
3 | 2 |
3 | 3 |
3 | 4 |
3 | 5 |
3 | 6 |
4 | 1 |
4 | 2 |
4 | 3 |
4 | 4 |
4 | 5 |
4 | 6 |
5 | 1 |
5 | 2 |
5 | 3 |
5 | 4 |
5 | 5 |
5 | 6 |
6 | 1 |
6 | 2 |
6 | 3 |
6 | 4 |
6 | 5 |
6 | 6 |
The above table presents all potential outcomes when rolling two six-sided dice, with the results for Die A represented in the first column and those for Die B in the second column. Since each die has six faces, the total number of combinations is 36, ranging from (1,1) to (6,6).